The real 5-year cost of the vehicle you're eyeing
Sticker price is a fraction of the story. Fuel, insurance, maintenance, and depreciation typically add 40–60% on top.
Transparent pricing signals, depreciation curves, and dealer accountability scores — updated hourly across every U.S. metro.
| Segment | 30-day price Δ | Hot models | Action |
|---|---|---|---|
| Compact SUV | -2.1% | Toyota RAV4, Honda CR-V | View listings → |
| Full-size Truck | -4.8% | Ford F-150, RAM 1500 | View listings → |
| EV Sedan | -6.2% | Tesla Model 3, Polestar 2 | View listings → |
| Luxury Coupe | +1.4% | Porsche 911, BMW M4 | View listings → |
| Midsize Sedan | -1.7% | Honda Accord, Toyota Camry | View listings → |
| 3-Row SUV | -3.3% | Kia Telluride, Hyundai Palisade | View listings → |
Every spec, every fee, every ownership cost — normalized so you can actually compare.
| Metric | 2022 · Used Porsche 911 Carrera S | 2021 · Certified BMW M4 Competition | 2023 · Used Audi RS6 Avant |
|---|---|---|---|
Price | $124,900 | $78,500 | $139,000 |
Market delta | $-4,200 | At market | $-2,150 |
Miles | 8,402 | 12,150 | 2,900 |
Fuel | Gas | Gas | Gas |
Dealer trust | 4.9 · 210 reviews | 4.7 · 85 reviews | 5.0 · 12 reviews |
| View listing | View listing | View listing |
Sticker price is a fraction of the story. Fuel, insurance, maintenance, and depreciation typically add 40–60% on top.
Trucks and hybrids are outperforming EVs on 3-year residuals. Here's the data — and the models bucking the trend.
Response time, price accuracy, fee transparency, and post-sale support — weighted into a single verified score.
Charging cost, tax credit eligibility, and depreciation risk — modeled against your ZIP and driving pattern.
Filter thousands of live listings by market delta, dealer trust, and total cost — not just sticker price.